(2025-02-24)
| Server | Zone | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time | Failed IPs |
|---|---|---|---|---|---|---|---|
| Gigabit_Hong Kong_103.125.87.133_33 EIP_100Mpbs/500G_Cust: Fuya | Giga | 598 min (10.0 hrs) | 116 | 236 min | 180 | 362 min | 34 |
Average Incident Duration = 2.0 min (0.0 hrs) Longest Incident Duration = 4.0 min (0.1 hrs)
| No. | IP | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time |
|---|---|---|---|---|---|---|
| 1 | 118.107.195.32 | 34 min (0.6 hrs) | 10 | 20 min | 7 | 14 min |
| 2 | 118.107.195.8 | 26 min (0.4 hrs) | 5 | 12 min | 7 | 14 min |
| 3 | 118.107.195.24 | 26 min (0.4 hrs) | 4 | 8 min | 9 | 18 min |
| 4 | 118.107.195.22 | 26 min (0.4 hrs) | 6 | 12 min | 7 | 14 min |
| 5 | 118.107.195.27 | 24 min (0.4 hrs) | 5 | 12 min | 6 | 12 min |
| 6 | 118.107.195.25 | 24 min (0.4 hrs) | 5 | 10 min | 7 | 14 min |
| 7 | 118.107.195.31 | 22 min (0.4 hrs) | 5 | 10 min | 6 | 12 min |
| 8 | 118.107.195.30 | 22 min (0.4 hrs) | 8 | 16 min | 3 | 6 min |
| 9 | 118.107.195.29 | 22 min (0.4 hrs) | 3 | 6 min | 8 | 16 min |
| 10 | 118.107.195.23 | 22 min (0.4 hrs) | 5 | 10 min | 6 | 12 min |
| 11 | 118.107.195.35 | 20 min (0.3 hrs) | 3 | 6 min | 7 | 14 min |
| 12 | 118.107.195.5 | 18 min (0.3 hrs) | 3 | 6 min | 6 | 12 min |
| 13 | 118.107.195.36 | 18 min (0.3 hrs) | 7 | 14 min | 2 | 4 min |
| 14 | 118.107.195.28 | 18 min (0.3 hrs) | 2 | 4 min | 7 | 14 min |
| 15 | 118.107.195.20 | 18 min (0.3 hrs) | 2 | 4 min | 7 | 14 min |
| 16 | 118.107.195.18 | 18 min (0.3 hrs) | 3 | 6 min | 6 | 12 min |
| 17 | 118.107.195.16 | 18 min (0.3 hrs) | 3 | 6 min | 6 | 12 min |
| 18 | 118.107.195.10 | 18 min (0.3 hrs) | 1 | 2 min | 8 | 16 min |
| 19 | 118.107.195.9 | 16 min (0.3 hrs) | 0 | 0 min | 8 | 16 min |
| 20 | 118.107.195.7 | 16 min (0.3 hrs) | 1 | 2 min | 6 | 14 min |
| 21 | 118.107.195.21 | 16 min (0.3 hrs) | 5 | 10 min | 3 | 6 min |
| 22 | 118.107.195.17 | 16 min (0.3 hrs) | 2 | 4 min | 6 | 12 min |
| 23 | 118.107.195.14 | 16 min (0.3 hrs) | 1 | 2 min | 7 | 14 min |
| 24 | 118.107.195.12 | 16 min (0.3 hrs) | 3 | 6 min | 5 | 10 min |
| 25 | 118.107.195.34 | 14 min (0.2 hrs) | 5 | 10 min | 2 | 4 min |
| 26 | 118.107.195.26 | 14 min (0.2 hrs) | 3 | 6 min | 4 | 8 min |
| 27 | 118.107.195.15 | 14 min (0.2 hrs) | 2 | 4 min | 5 | 10 min |
| 28 | 118.107.195.6 | 12 min (0.2 hrs) | 3 | 6 min | 3 | 6 min |
| 29 | 118.107.195.19 | 12 min (0.2 hrs) | 1 | 2 min | 5 | 10 min |
| 30 | 118.107.246.61 | 10 min (0.2 hrs) | 3 | 6 min | 2 | 4 min |
| 31 | 118.107.195.13 | 10 min (0.2 hrs) | 1 | 2 min | 4 | 8 min |
| 32 | 118.107.246.58 | 8 min (0.1 hrs) | 3 | 6 min | 1 | 2 min |
| 33 | 118.107.195.11 | 8 min (0.1 hrs) | 1 | 2 min | 3 | 6 min |
| 34 | 118.107.195.33 | 6 min (0.1 hrs) | 2 | 4 min | 1 | 2 min |
| Grand Total | 598 | 116 | 236 | 180 | 362 |

2025-02-17 (Monday)
2025-02-18 (Tuesday)
2025-02-19 (Wednesday)
2025-02-20 (Thursday)
2025-02-21 (Friday)
2025-02-22 (Saturday)
2025-02-23 (Sunday)